
Fees Stucture for Academic year 2026-27
| Tution Fees | Rs. 96,916 | ||
| Development Fees | Rs. 13,084 | ||
| Management Seat Fees (Negotiable) | Rs. 3,30,000 | Rs. 3,30,000 | |
| NRI Seat Fees | Not Applicable | Not Applicable | |
| Against NRI Seat Fees | Not Applicable | Not Applicable | |
| Caution Money / Deposit (1 Time) | Not Applicable | Not Applicable |
| Tution Fees | Rs. 85,088 | ||
| Development Fees | Rs. 11,912 | ||
| Management Seat Fees (Negotiable) | Rs. 2,91,000 | Rs. 2,91,000 | |
| NRI Seat Fees | Not Applicable | Not Applicable | |
| Against NRI Seat Fees | Not Applicable | Not Applicable | |
| Caution Money / Deposit (1 Time) | Not Applicable | Not Applicable |
| Tution Fees | Rs. 90,334 | ||
| Development Fees | Rs. 9,666 | ||
| Management Seat Fees (Negotiable) | Not Applicable | Not Applicable | |
| NRI Seat Fees | Not Applicable | Not Applicable | |
| Against NRI Seat Fees | Not Applicable | Not Applicable | |
| Caution Money / Deposit (1 Time) | Not Applicable | Not Applicable |
Bank Account Name : CSMSS Chh. Shahu College of Engineering
Bank Name : ICICI Bank
Account Number : 350401001322
IFSC Code : ICICI0003504
Branch : Hudco, Chhatrapati Sambhajinagar
Note : All government scholarships are available as per the government norms.(SC/ST/Minority/SBC/VJNT/OBC/EBC)